SIZE GUIDE
SIZE GUIDE
Use the measurements below to find your best DIVRINA fit.
| UK SIZE | US SIZE | EU SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 31" | 24" | 33" |
| 6 | 2 | 34 | 32" | 25" | 34" |
| 8 | 4 | 36 | 33" | 26" | 35" |
| 10 | 6 | 38 | 35" | 28" | 37" |
| 12 | 8 | 40 | 37" | 30" | 39" |
| 14 | 10 | 42 | 39" | 31" | 41" |
| 16 | 12 | 44 | 41" | 33" | 43" |
| 18 | 14 | 46 | 43" | 36" | 46" |
| 20 | 16 | 48 | 46" | 39" | 49" |
| 22 | 18 | 50 | 48" | 41" | 51" |
| 24 | 20 | 52 | 51" | 44" | 54" |
| 26 | 22 | 54 | 54" | 47" | 57" |
| 28 | 24 | 56 | 57" | 50" | 60" |
| 30 | 26 | 58 | 59" | 52" | 62" |
| UK SIZE | US SIZE | EU SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 78 cm | 60 cm | 83.5 cm |
| 6 | 2 | 34 | 80.5 cm | 62.5 cm | 86 cm |
| 8 | 4 | 36 | 83 cm | 65 cm | 88.5 cm |
| 10 | 6 | 38 | 88 cm | 70 cm | 93.5 cm |
| 12 | 8 | 40 | 93 cm | 75 cm | 98.5 cm |
| 14 | 10 | 42 | 98 cm | 80 cm | 103.5 cm |
| 16 | 12 | 44 | 103 cm | 85 cm | 108.5 cm |
| 18 | 14 | 46 | 109 cm | 91 cm | 116.5 cm |
| 20 | 16 | 48 | 116 cm | 98 cm | 123.5 cm |
| 22 | 18 | 50 | 123 cm | 105 cm | 130.5 cm |
| 24 | 20 | 52 | 130 cm | 112 cm | 137.5 cm |
| 26 | 22 | 54 | 137 cm | 119 cm | 144.5 cm |
| 28 | 24 | 56 | 144 cm | 126 cm | 151.5 cm |
| 30 | 26 | 58 | 151 cm | 133 cm | 158.5 cm |
HOW TO MEASURE
BUST
Measure around the fullest part of your bust, keeping the tape level across your back.
WAIST
Measure around the narrowest part of your natural waist.
HIPS
Measure around the fullest part of your hips, keeping the tape level.
FIT NOTE
DIVRINA pieces are designed with a sculpted, feminine fit. Please refer to the individual product description for garment-specific fit information. If you are between sizes, consider the fit and fabrication of the individual style before selecting your size.
